VERTICAL SHAFT MULTI STAGE SINGLE TYPE SELF - PRIMING BOOSTERS | ||||||||
---|---|---|---|---|---|---|---|---|
Single Self-Priming Booster | Engine Power Kw | Flat Quantity | Apartment Quantity | Volume Of The Water Reservoir | Pressure Of The Water Reservoir | Suction | Discharge | |
VP PHD2-100-05 | 4 | 2-6 | 80-120 | 300 LT | 10 | 2" | 2" | |
VP PHD2-100-06 | 5.5 | 6-8 | 80-120 | 300 LT | 10 | 2" | 2" | |
VP PHD2-100-07 | 5.5 | 9-12 | 80-120 | 300 LT | 10 | 2" | 2" | |
VP PHD2-100-08 | 7.5 | 13-18 | 80-120 | 300 LT | 16 | 2" | 2" |
© Copyright 2018. All Rights Reserved.