VERTICAL SHAFT MULTI STAGE SINGLE TYPE SELF - PRIMING BOOSTERS | ||||||||
---|---|---|---|---|---|---|---|---|
Single Self-Priming Booster | Engine Power Kw | Flat Quantity | Apartment Quantity | Volume Of The Water Reservoir | Pressure Of The Water Reservoir | Suction | Discharge | |
VP PHD1-T90/6 (220V) | 2.2 | 1-8 | 20-40 | 100 LT | 10 | 1¼" | 1¼" | |
VP PHD1-T90/6 (380V) | 2.2 | 6-8 | 20-40 | 200 LT | 10 | 1¼" | 1¼" | |
VP PHD1-T90/7 | 2.2 | 10-12 | 20-40 | 200 LT | 10 | 1¼" | 1¼" | |
VP PHD1-T90/8 | 3 | 13 - 5 | 20 - 40 | 200 LT | 10 | 1¼" | 1¼" | |
VP PHD1-T90/9 | 3 | 15-17 | 20 - 40 | 300 LT | 16 | 1¼" | 1¼" | |
VP PHD1-T90/10 | 3 | 17-20 | 20-40 | 300 LT | 16 | 1¼" | 1¼" |
© Copyright 2018. All Rights Reserved.