VERTICAL SHAFT MULTI STAGE ELECTRO-PUMPS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Kw | Hp | Voltage | Suction | Discharge | m3/h | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
VHD-90-04 (220V) | 1.5 | 2 | 220 | 1¼" | 1¼" | 46 | 41 | 39 | 34 | 28 | 20 | 10 | ||
VHD-90-04 (380V) | 1.5 | 2 | 380 | 1¼" | 1¼" | 46 | 41 | 39 | 34 | 28 | 20 | 10 | ||
VHD-90-05 (220V) | 1.5 | 2 | 220 | 1¼" | 1¼" | 58 | 55 | 52 | 46 | 36 | 25 | 12 | ||
VHD-90-05 (380V) | 1.5 | 2 | 380 | 1¼" | 1¼" | 58 | 55 | 52 | 46 | 36 | 25 | 12 | ||
VHD-90-06 (220V) | 2.2 | 3 | 220 | 1¼" | 1¼" | 72 | 64 | 59 | 52 | 42 | 30 | 16 | ||
VHD-90-06 (380V) | 2.2 | 3 | 380 | 1¼" | 1¼" | 72 | 64 | 59 | 52 | 42 | 30 | 16 | ||
VHD-90-07 (380V) | 2.2 | 3 | 380 | 1¼" | 1¼" | H(m) | 82 | 78 | 71 | 61 | 48 | 34 | 18 | |
VHD-90-08 (380V) | 3 | 4 | 380 | 1¼" | 1¼" | 100 | 94 | 87 | 79 | 62 | 50 | 30 | ||
VHD-90-09 (380V) | 3 | 4 | 380 | 1¼" | 1¼" | 110 | 102 | 96 | 85 | 77 | 55 | 35 | ||
VHD-90-10 (380) | 3 | 4 | 380 | 1¼" | 1¼" | 120 | 113 | 105 | 95 | 80 | 60 | 40 |
© Copyright 2018. All Rights Reserved.