VERTICAL SHAFT MULTI STAGE DOUBLE TYPE SELF - PRIMING BOOSTERS | ||||||||
---|---|---|---|---|---|---|---|---|
Single Self-Priming Booster | Engine Power Kw | Flat Quantity | Apartment Quantity | Volume Of The Water Reservoir | Pressure Of The Water Reservoir | Suction | Discharge | |
VP PHD3-T90/6 | 2.2 | 1-7 | 60-120 | 300 LT | 10 | 2" | 2" | |
VP PHD3-T90/7 | 2.2 | 1-7 | 60-120 | 300 LT | 10 | 2" | 2" | |
VP PHD3-T90/8 | 3 | 8-9 | 60-120 | 300 LT | 10 | 2" | 2" | |
VP PHD3-T90/9 | 3 | 10-12 | 60-120 | 300 LT | 16 | 2" | 2" | |
VP PHD3-T90/10 | 3 | 13-14 | 60-120 | 300 LT | 16 | 2" | 2" |
© Copyright 2018. All Rights Reserved.