VERTICAL SHAFT MULTI STAGE SINGLE TYPE SELF - PRIMING BOOSTERS | ||||||||
---|---|---|---|---|---|---|---|---|
Single Self-Priming Booster | Engine Power Kw | Flat Quantity | Apartment Quantity | Volume Of The Water Reservoir | Pressure Of The Water Reservoir | Suction | Discharge | |
VP PHD3-100-05 | 4 | 2-6 | 120-180 | 300 LT | 10 | 2½" | 2½" | |
VP PHD3-100-06 | 5.5 | 6-8 | 120-180 | 300 LT | 10 | 2½" | 2½" | |
VP PHD3-100-07 | 5.5 | 9-12 | 120-180 | 300 LT | 10 | 2½" | 2½" | |
VP PHD3-100-08 | 7.5 | 13-18 | 120-180 | 300 LT | 16 | 2½" | 2½" |
© Copyright 2018. All Rights Reserved.