VERTICAL SHAFT MULTI STAGE SINGLE TYPE SELF - PRIMING BOOSTERS | ||||||||
---|---|---|---|---|---|---|---|---|
Single Self-Priming Booster | Engine Power Kw | Flat Quantity | Apartment Quantity | Volume Of The Water Reservoir | Pressure Of The Water Reservoir | Suction | Discharge | |
VP PHD1-100-05 | 4 | 2-6 | 40-60 | 300 LT | 10 | 1½" | 1½" | |
VP PHD1-100-06 | 5.5 | 6-8 | 40-60 | 300 LT | 10 | 1½" | 1½" | |
VP PHD1-100-07 | 5.5 | 9-12 | 40-60 | 300 LT | 10 | 1½" | 1½" | |
VP PHD1-100-08 | 7.5 | 13-18 | 40-60 | 300 LT | 16 | 1½" | 1½" |
© Copyright 2018. All Rights Reserved.